Web Map
Links
Enquiry
Search
Cymraeg

PREVIOUS ELECTORAL REVIEWS

Electoral Review

Vale of Glamorgan, Submission Date: 23 March 2001, Outcome: S.I. 3277 (W.315), 6 December 2002
Monmouthshire, Submission Date: 31 March 2000, Outcome: S.I. 3275 (W.313), 6 December 2002
Newport, Submission Date: 20 December 1999, Outcome: S.I. 3276 (W.314), 6 December 2002
Ceredigion, Submission Date: 7 December 1999, Outcome: S.I. 3278 (W.316), 6 December 2002
Torfaen, Submission Date: 29 October 1999, Outcome: S.I. 3279 (W.317), 6 December 2002
Blaenau Gwent, Submission Date: 19 January 1999, Outcome: No change, agreed by the National Assembly for Wales 28 July 1999
Isle of Anglesey, Submission Date: 2 December 1998, Outcome: No change, agreed by the National Assembly for Wales15 October 1999
Gwynedd, Submission Date: 29 September 1998, Outcome: S.I. 3274 (W.312), 6 December 2002
Cardiff, Submission Date: 24 June 1998, Outcome: S.I. 3271, 15 December 1998
Pembrokeshire, Submission Date: 25 March 1998, Outcome: S.I. 3141, 23 November 1998
Merthyr Tydfil, Submission Date: 29 January 1998, Outcome: No change, Secretary of State's confirmation 19 August 1998
Rhondda, Cynon, Taff, Submission Date: 28 October 1997, Outcome: S.I. 3138, 23 November 1998
Conwy, Submission Date: 22 October 1997, Outcome: S.I. 3137, 23 November 1998
Denbighshire, Submission Date: 8 August 1997, Outcome: S.I. 3139, 23 November 1998
Flintshire, Submission Date: 27 June 1997, Outcome: S.I. 3140, 23 November 1998
Wrexham, Submission Date: 30 May 1997, Outcome: S.I. 3142, 23 November 1998
Bridgend, Submission Date: 16 May 1997, Outcome: S.I. 3134, 23 November 1998
Powys, Submission Date: 14 March 1997, Outcome: S.I. 3143, 23 November 1998
Caerphilly, Submission Date: 12 February 1997, Outcome: S.I. 3135, 23 November 1998
Swansea, Submission Date: 19 November 1996, Outcome: S.I. 3261, 18 December 1998
Carmarthenshire, Submission Date: 17 October 1996, Outcome: S.I. 3136, 23 November 1998
Neath Port Talbot, Submission Date: 25 September 1996, Outcome: No change, Secretary of State's confirmation 15 August 1997

A Statutory Instrument (S.I.) number followed by a date in the Statutory Instrument column indicates that an order has been made. The S.I.s are available on the web site of OPSI and can be viewed by clicking on the highlighted S.I. number.

From 1 July 1999 the functions of the Secretary of State for Wales (in relation to the Local Government Boundary Commission for Wales) were transferred to The National Assembly for Wales and to the Welsh Assembly Government on 25 May 2007.


25/5/2007