ELECTORAL REVIEWS
The Commission have a duty to regularly review the electoral arrangements for principal areas in Wales. The intervals between reviews are set at not less than ten or more than fifteen years from the submission of the last report of the Commission on the previous review. The reports on the previous electoral reviews were submitted between September 1996 and March 2001. It is likely therefore (unless otherwise directed by the Welsh Assembly Government) that the next round of electoral reviews will commence in early 2008. The Commission may also undertake a review of a particular principal area at the request of a local authority.
The existing electoral arrangements for the 22 principal areas in Wales are as follows:
|
Unitary Authority |
Electorate 2008 |
Councillors |
Electoral Divisions |
Electoral Arrangements |
|---|---|---|---|---|
| Blaenau Gwent | 53,242 | 42 | 16 | HTML / PDF |
| Bridgend | 106,720 | 54 | 39 | HTML / PDF |
| Caerphilly | 130,386 | 73 | 33 | HTML / PDF |
| Cardiff | 248,689 | 75 | 29 | HTML / PDF |
| Carmarthenshire | 132,819 | 74 | 58 | HTML / PDF |
| Ceredigion | 55,309 | 42 | 40 | HTML / PDF |
| Conwy | 88,984 | 59 | 38 | HTML / PDF |
| Denbighshire | 74,066 | 47 | 30 | HTML / PDF |
| Flintshire | 114,167 | 70 | 57 | HTML / PDF |
| Gwynedd* | 86,924 | 75 | 71 | HTML / PDF |
| Isle of Anglesey | 51,478 | 40 | 40 | HTML / PDF |
| Merthyr Tydfil* | 42,111 | 33 | 11 | HTML / PDF |
| Monmouthshire | 67,744 | 43 | 42 | HTML / PDF |
| Neath Port Talbot | 110,165 | 64 | 42 | HTML / PDF |
| Newport | 101,372 | 50 | 20 | HTML / PDF |
| Pembrokeshire | 91,798 | 60 | 60 | HTML / PDF |
| Powys | 103,701 | 73 | 73 | HTML / PDF |
| Rhondda, Cynon, Taff | 172,636 | 75 | 52 | HTML / PDF |
| Swansea | 185,296 | 72 | 36 | HTML / PDF |
| The Vale of Glamorgan | 89,547 | 47 | 23 | HTML / PDF |
| Torfaen | 70,162 | 44 | 24 | HTML / PDF |
| Wrexham | 99,174 | 52 | 47 | HTML / PDF |
| TOTAL | 2,276,490 | 1,264 | 881 |
Electoral statistics supplied by the Council.
* 2007
24/6/2008
