WREXHAM
EXISTING ELECTORAL ARRANGEMENTS
|
No. |
NAME |
DESCRIPTION |
No. OF COUNCILLORS |
ELECTORATE 2008 |
ELECTORS PER COUNCILLOR |
|---|---|---|---|---|---|
| 1 | Acton | The Acton Central and Acton Park wards of the Community of Acton | 1 | 2,340 | 2,340 |
| 2 | Borras Park | The Borras Park ward of the Community of Acton | 1 | 2,032 | 2,032 |
| 3 | Bronington | The Communities of Bangor Is-y-Coed, Bronington and Willington Worthenbury | 1 | 2,452 | 2,452 |
| 4 | Brymbo | The Brymbo and Vron wards of the Community of Brymbo | 1 | 2,456 | 2,456 |
| 5 | Brynyffynnon | The Brynyffynnon ward of the Community of Offa | 1 | 2,174 | 2,174 |
| 6 | Bryn Cefn | The Bryn Cefn ward of the Community of Broughton | 1 | 1,574 | 1,574 |
| 7 | Cartrefle | The Cartrefle ward of the Community of Caia Park | 1 | 1,685 | 1,685 |
| 8 | Cefn | The Acrefair and Penybryn, Cefn and Rhosymedre and Cefn Bychan wards of the Community of Cefn | 2 | 3,796 | 1,898 |
| 9 | Chirk North | The North ward of the Community of Chirk | 1 | 1,873 | 1,873 |
| 10 | Chirk South | The South ward of the Community of Chirk | 1 | 1,581 | 1,581 |
| 11 | Coedpoeth | The Community of Coedpoeth | 2 | 3,511 | 1,756 |
| 12 | Dyffryn Ceiriog/ Ceiriog Valley | The Communities of Ceiriog Ucha, Glyntraian and Llansantffraid Glyn Ceiriog | 1 | 1,720 | 1,720 |
| 13 | Erddig | The Erddig ward of the Community of Offa | 1 | 1,617 | 1,617 |
| 14 | Esclusham | The Bersham and Rhostyllen wards of the Community of Esclusham | 1 | 1,998 | 1,998 |
| 15 | Garden Village | The Garden Village ward of the Community of Rhosddu | 1 | 1,676 | 1,676 |
| 16 | Gresford East and West | The East and West wards of the Community of Gresford | 1 | 2,169 | 2,169 |
| 17 | Grosvenor | The Grosvenor ward of the Community of Rhosddu | 1 | 1,673 | 1,673 |
| 18 | Gwenfro | The Gwenfro ward of the Community of Broughton | 1 | 1,229 | 1,229 |
| 19 | Gwersyllt East and South | The East and South wards of the Community of Gwersyllt | 2 | 3,433 | 1,717 |
| 20 | Gwersyllt North | The North ward of the Community of Gwersyllt | 1 | 2,020 | 2,020 |
| 21 | Gwersyllt West | The West ward of the Community of Gwersyllt | 1 | 2,300 | 2,300 |
| 22 | Hermitage | The Hermitage ward of the Community of Offa | 1 | 1,795 | 1,795 |
| 23 | Holt | The Communities of Abenbury, Holt and Isycoed | 1 | 2,670 | 2,670 |
| 24 | Johnstown | The Johnstown ward of the Community of Rhosllanerchrugog | 1 | 2,477 | 2,477 |
| 25 | Little Acton | The Little Acton ward of the Community of Acton | 1 | 1,883 | 1,883 |
| 26 | Llangollen Rural | The Community of Llangollen Rural | 1 | 1,548 | 1,548 |
| 27 | Llay | The Community of Llay | 2 | 3,659 | 1,830 |
| 28 | Maesydre | The Maesydre ward of the Community of Acton | 1 | 1,490 | 1,490 |
| 29 | Marchwiel | The Communities of Erbistock, Marchwiel and Sesswick | 1 | 1,879 | 1,879 |
| 30 | Marford and Hoseley | The Marford and Hoseley ward of the Community of Gresford | 1 | 1,849 | 1,849 |
| 31 | Minera | The Community of Minera and the Bwlchgwyn ward of the Community of Brymbo | 1 | 1,914 | 1,914 |
| 32 | New Broughton | The Brynteg and New Broughton wards of the Community of Broughton | 1 | 2,658 | 2,658 |
| 33 | Offa | The Offa ward of the Community of Offa | 1 | 1,775 | 1,775 |
| 34 | Overton | The Communities of Hanmer, Maelor South and Overton | 1 | 2,451 | 2,451 |
| 35 | Pant | The Pant ward of the Community of Rhosllanerchrugog | 1 | 1,601 | 1,601 |
| 36 | Penycae | The Eitha ward of the Community of Penycae | 1 | 1,598 | 1,598 |
| 37 | Penycae and Ruabon South | The Groes ward of the Community of Pen-y-Cae and the South ward of the Community of Ruabon | 1 | 1,930 | 1,930 |
| 38 | Plas Madoc | The Plas Madoc ward of the Community of Cefn | 1 | 1,249 | 1,249 |
| 39 | Ponciau | The Ponciau North, Ponciau South and Rhos wards of the Community of Rhosllanerchrugog and the Aberoer and Pentrebychan wards of the Community of Esclusham | 2 | 3,667 | 1,834 |
| 40 | Queensway | The Queensway ward of the Community of Caia Park | 1 | 1,585 | 1,585 |
| 41 | Rhosnesni | The Rhosnesni ward of the Community of Acton | 1 | 2,252 | 2,252 |
| 42 | Rossett | The Community of Rossett | 1 | 2,501 | 2,501 |
| 43 | Ruabon | The North ward of the Community of Ruabon | 1 | 2,114 | 2,114 |
| 44 | Smithfield | The Smithfield ward of the Community of Caia Park | 1 | 1,799 | 1,799 |
| 45 | Stansty | The Stansty ward of the Community of Rhosddu | 1 | 1,682 | 1,682 |
| 46 | Whitegate | The Whitegate ward of the Community of Caia Park | 1 | 2,447 | 2,447 |
| 47 | Wynnstay | The Wynnstay ward of the Community of Caia Park | 1 | 1,392 | 1,392 |
| TOTAL: | 52 | 99,174 | 1,907 | ||
Electoral statistics supplied by Wrexham County Borough Council.
22/6/2007
