POWYS
EXISTING ELECTORAL ARRANGEMENTS
|
No. |
NAME |
DESCRIPTION |
No. OF COUNCILLORS |
ELECTORATE 2008 |
ELECTORS PER COUNCILLOR |
|---|---|---|---|---|---|
| 1 | Aber-craf | The Aber-craf ward of the Community of Ystradgynlais | 1 | 1,169 | 1,169 |
| 2 | Banwy | The Communities of Banwy and Llanerfyl | 1 | 774 | 774 |
| 3 | Beguildy | The Communities of Beguildy, Llanbadarn Fynydd and Llanbister | 1 | 1,135 | 1,135 |
| 4 | Berriew | The Community of Berriew | 1 | 1,062 | 1,062 |
| 5 | Blaen Hafren | The Communities of Llangurig, Llanidloes Without and Trefeglwys | 1 | 1,834 | 1,834 |
| 6 | Bronllys | The Communities of Bronllys and Erwood | 1 | 971 | 971 |
| 7 | Builth | The Community of Builth | 1 | 1,938 | 1,938 |
| 8 | Bwlch | The Community of Llanfihangel Cwmdu with Bwlch and Cathedine | 1 | 746 | 746 |
| 9 | Caersws | The Communities of Caersws and Carno | 1 | 1,852 | 1,852 |
| 10 | Churchstoke | The Community of Churchstoke | 1 | 1,310 | 1,310 |
| 11 | Crickhowell | The Communities of Crickhowell and The Vale of Grwyney | 1 | 2,347 | 2,347 |
| 12 | Cwm-twrch | The Cwm-twrch ward of the Community of Ystradgynlais | 1 | 1,664 | 1,664 |
| 13 | Disserth and Trecoed | The Community of Disserth and Trecoed | 1 | 1,034 | 1,034 |
| 14 | Dolforwyn | The Communities of Bettws and Llandyssil | 1 | 1,544 | 1,544 |
| 15 | Felin-fâch | The Communities of Felin-fâch, Honddu Isaf and Llanddew | 1 | 1,090 | 1,090 |
| 16 | Forden | The Community of Forden | 1 | 1,107 | 1,107 |
| 17 | Glantwymyn | The Communities of Cadfarch and Glantwymyn | 1 | 1,630 | 1,630 |
| 18 | Glasbury | The Communities of Clyro, Glasbury and Painscastle | 1 | 1,783 | 1,783 |
| 19 | Guilsfield | The Communities of Castle Caereinion and Guilsfield | 1 | 1,844 | 1,844 |
| 20 | Gwernyfed | The Communities of Gwernyfed and Llanigon | 1 | 1,218 | 1,218 |
| 21 | Hay | The Community of Hay | 1 | 1,274 | 1,274 |
| 22 | Kerry | The Community of Kerry | 1 | 1,641 | 1,641 |
| 23 | Knighton | The Community of Knighton | 1 | 2,386 | 2,386 |
| 24 | Llanafanfawr | The Communities of Cilmery, Duhonw, Llanafanfawr and Llanwrthwl | 1 | 1,132 | 1,132 |
| 25 | Llanbadarn Fawr | The Communities of Llanbadarn Fawr and Penybont | 1 | 876 | 876 |
| 26 | Llanbrynmair | The Community of Llanbrynmair | 1 | 777 | 777 |
| 27 | Llandinam | The Communities of Llandinam and Mochdre | 1 | 1,134 | 1,134 |
| 28 | Llandrindod East/Llandrindod West | The East and West wards of the Community of Llandrindod Wells | 1 | 961 | 961 |
| 29 | Llandrindod North | The North ward of the Community of Llandrindod Wells | 1 | 1,512 | 1,512 |
| 30 | Llandrindod South | The South No. 1 and South No. 2 wards of the Community of Llandrindod Wells | 1 | 1,698 | 1,698 |
| 31 | Llandrinio | The Communities of Bausley with Criggion and Llandrinio | 1 | 1,636 | 1,636 |
| 32 | Llandysilio | The Communities of Carreghofa and Llandysilio | 1 | 1,388 | 1,388 |
| 33 | Llanelwedd | The Communities of Aberedw, Glascwm and Llanelwedd | 1 | 976 | 976 |
| 34 | Llanfair Caereinion | The Community of Llanfair Caereinion | 1 | 1,286 | 1,286 |
| 35 | Llanfihangel | The Communities of Llanfihangel and Llangyniew | 1 | 874 | 874 |
| 36 | Llanfyllin | The Community of Llanfyllin | 1 | 1,167 | 1,167 |
| 37 | Llangattock | The Community of Llangattock | 1 | 846 | 846 |
| 38 | Llangors | The Community of Llangors | 1 | 887 | 887 |
| 39 | Llangunllo | The Communities of Llanddewi Ystradenny, Llanfihangel Rhydithon, Llangunllo and Whitton | 1 | 1,049 | 1,049 |
| 40 | Llangynidr | The Community of Llangynidr | 1 | 850 | 850 |
| 41 | Llanidloes | The Community of Llanidloes | 1 | 2,263 | 2,263 |
| 42 | Llanwddyn | The Communities of Llangynog, Llanwddyn and Pen-y-Bont-Fawr | 1 | 845 | 845 |
| 43 | Llanrhaeadr-ym-Mochnant/Llansilin | The Communities of Llangedwyn, Llanrhaeadr-ym-Mochnant and Llansilin | 1 | 1,780 | 1,780 |
| 44 | Llansantffraid | The Communities of Llanfechain and Llansantffraid | 1 | 1,479 | 1,479 |
| 45 | Llanwrtyd Wells | The Communities of Llangamarch, Llanwrtyd Wells and Treflys | 1 | 1,478 | 1,478 |
| 46 | Llanyre | The Community of Llanyre | 1 | 946 | 946 |
| 47 | Machynlleth | The Community of Machynlleth | 1 | 1,711 | 1,711 |
| 48 | Maescar/Llywel | The Communities of Cray, Llywel and Maescar | 1 | 1,414 | 1,414 |
| 49 | Meifod | The Community of Meifod | 1 | 1,054 | 1,054 |
| 50 | Montgomery | The Community of Montgomery | 1 | 1,016 | 1,016 |
| 51 | Nantmel | The Communities of Abbey Cwmhir, Nantmel and St. Harmon | 1 | 1,199 | 1,199 |
| 52 | Newtown Central | The Newtown Central ward of the Community of Newtown and Llanllwchaiarn | 1 | 2,265 | 2,265 |
| 53 | Newtown East | The Newtown East ward of the Community of Newtown and Llanllwchaiarn | 1 | 1,500 | 1,500 |
| 54 | Newtown Llanllwchaiarn North | The Llanllwchaiarn North ward of the Community of Newtown and Llanllwchaiarn | 1 | 1,770 | 1,770 |
| 55 | Newtown Llanllwchaiarn West | The Llanllwchaiarn West ward of the Community of Newtown and Llanllwchaiarn | 1 | 1,379 | 1,379 |
| 56 | Newtown South | The Newtown South ward of the Community of Newtown and Llanllwchaiarn | 1 | 1,259 | 1,259 |
| 57 | Old Radnor | The Communities of Gladestry, New Radnor and Old Radnor | 1 | 1,335 | 1,335 |
| 58 | Presteigne | The Community of Presteigne | 1 | 2,156 | 2,156 |
| 59 | Rhayader | The Community of Rhayader | 1 | 1,674 | 1,674 |
| 60 | Rhiwcynon | The Communities of Aberhafesp, Dwyriw, Manafon and Tregynon | 1 | 1,660 | 1,660 |
| 61 | St. David Within* | The St. David Within ward of the Community of Brecon | 1 | 1,242 | 1,242 |
| 62 | St. John* | The St. John ward of the Community of Brecon | 1 | 2,532 | 2,532 |
| 63 | St. Mary* | The St. Mary ward of the Community of Brecon | 1 | 2,068 | 2,068 |
| 64 | Talgarth | The Community of Talgarth | 1 | 1,346 | 1,346 |
| 65 | Talybont-on-Usk | The Communities of Glyn Tarell, Llanfrynach and Talybont-on-Usk | 1 | 1,598 | 1,598 |
| 66 | Tawe-Uchaf | The Communities of Tawe-Uchaf and Ystradfellte | 1 | 1,755 | 1,755 |
| 67 | Trewern | The Community of Trewern | 1 | 1,062 | 1,062 |
| 68 | Welshpool Castle | The Castle ward of the Community of Welshpool | 1 | 1,110 | 1,110 |
| 69 | Welshpool Gungrog | The Gungrog ward of the Community of Welshpool | 1 | 1,969 | 1,969 |
| 70 | Welshpool Llanerchyddol | The Llanerchyddol ward of the Community of Welshpool | 1 | 1,682 | 1,682 |
| 71 | Ynyscedwyn | The Ynyscedwyn ward of the Community of Ystradgynlais | 1 | 1,799 | 1,799 |
| 72 | Yscir | The Communities of Merthyr Cynog, Trallong and Yscir | 1 | 827 | 827 |
| 73 | Ystradgynlais | The Ystradgynlais ward of the Community of Ystradgynlais | 1 | 2,126 | 2,126 |
| TOTALS: | 73 | 103,701 | 1,421 | ||
Electoral statistics supplied by Powys County Council.
*Based on former community wards.
8/5/2008
