NEATH PORT TALBOT
EXISTING ELECTORAL ARRANGEMENTS
|
No. |
NAME |
DESCRIPTION |
No. OF COUNCILLORS |
ELECTORATE 2008 |
ELECTORS PER COUNCILLOR |
|---|---|---|---|---|---|
| 1 | Aberavon | The Community of Aberavon | 3 | 4,172 | 1,391 |
| 2 | Aberdulais | The Aberdulais and Cilfrew wards of the Community of Blaenhonddan | 1 | 1,794 | 1,794 |
| 3 | Allt-wen | The Allt-wen ward of the Community of Cilybebyll | 1 | 1,801 | 1,801 |
| 4 | Baglan | The Communities of Baglan and Baglan Bay | 3 | 5,671 | 1,890 |
| 5 | Blaengwrach | The Community of Blaengwrach and the West Central ward of the Community of Glynneath | 1 | 1,589 | 1,589 |
| 6 | Briton Ferry East | The Craig-y-darren and Cwrt Sart wards of the Community of Briton Ferry | 1 | 2,423 | 2,423 |
| 7 | Briton Ferry West | The Brynhyfryd and Shelone Wood wards of the Community of Briton Ferry | 1 | 2,260 | 2,260 |
| 8 | Bryn and Cwmavon | The Communities of Bryn and Cwmavon | 3 | 5,218 | 1,739 |
| 9 | Bryn-côch North | The Bryn-côch North ward of the Community of Blaenhonddan | 1 | 1,863 | 1,863 |
| 10 | Bryn-côch South | The Bryn-côch South ward of the Community of Blaenhonddan | 2 | 4,486 | 2,243 |
| 11 | Cadoxton | The Cadoxton ward of the Community of Blaenhonddan | 1 | 1,405 | 1,405 |
| 12 | Cimla | The Cefn Saeson and Crynallt wards of the Community of Neath | 2 | 3,330 | 1,665 |
| 13 | Coedffranc Central | The East Central and Central wards of the Community of Coedffranc | 2 | 3,101 | 1,551 |
| 14 | Coedffranc North | The North ward of the Community of Coedffranc | 1 | 1,857 | 1,857 |
| 15 | Coedffranc West | The West and West Central wards of the Community of Coedffranc | 1 | 1,909 | 1,909 |
| 16 | Crynant | The Community of Crynant | 1 | 1,558 | 1,558 |
| 17 | Cwmllynfell | The Community of Cwmllynfell | 1 | 948 | 948 |
| 18 | Cymmer | The Cymmer ward of the Community of Glyncorrwg | 1 | 2,223 | 2,223 |
| 19 | Dyffryn | The Community of Dyffryn Clydach | 1 | 2,580 | 2,580 |
| 20 | Glyncorrwg | The Glyncorrwg ward of the Community of Glyncorrwg | 1 | 886 | 886 |
| 21 | Glynneath | The East, Central and West wards of the Community of Glynneath | 2 | 2,775 | 1,388 |
| 22 | Godre’r graig | The Godre’r graig ward of the Community of Ystalyfera | 1 | 1,222 | 1,222 |
| 23 | Gwaun-Cae-Gurwen | The Cwmgors and Gwaun-Cae-Gurwen wards of the Community of Gwaun-Cae-Gurwen | 1 | 2,346 | 2,346 |
| 24 | Gwynfi | The Gwynfi ward of the Community of Glyncorrwg | 1 | 1,078 | 1,078 |
| 25 | Lower Brynamman | The Lower Brynamman and Tai’r Gwaith wards of the Community of Gwaun-Cae-Gurwen | 1 | 1,068 | 1,068 |
| 26 | Margam | The Communities of Margam and Margam Moors | 1 | 2,290 | 2,290 |
| 27 | Neath East | The Melyncrythan and Penrhiwtyn wards of the Community of Neath | 3 | 4,943 | 1,648 |
| 28 | Neath North | The Castle and Llantwit wards of the Community of Neath | 2 | 3,240 | 1,620 |
| 29 | Neath South | The Gnoll and Mount Pleasant wards of the Community of Neath | 2 | 3,680 | 1,840 |
| 30 | Onllwyn | The Community of Onllwyn | 1 | 978 | 978 |
| 31 | Pelenna | The Community of Pelenna | 1 | 940 | 940 |
| 32 | Pontardawe | The Pontardawe and Rhyd-y-fro wards of the Community of Pontardawe | 2 | 4,086 | 2,043 |
| 33 | Port Talbot | The Community of Port Talbot | 3 | 4,478 | 1,493 |
| 34 | Resolven | The Communities of Clyne and Resolven | 1 | 2,515 | 2,515 |
| 35 | Rhos | The Gellinudd and Rhos wards of the Community of Cilybebyll | 1 | 2,091 | 2,091 |
| 36 | Sandfields East | The Community of Sandfields East | 3 | 5,251 | 1,750 |
| 37 | Sandfields West | The Community of Sandfields West | 3 | 5,164 | 1,721 |
| 38 | Seven Sisters | The Community of Seven Sisters | 1 | 1,687 | 1,687 |
| 39 | Tai-bach | The Community of Tai-Bach | 2 | 3,871 | 1,936 |
| 40 | Tonna | The Community of Tonna | 1 | 1,934 | 1,934 |
| 41 | Trebanos | The Trebanos ward of the Community of Pontardawe | 1 | 1,095 | 1,095 |
| 42 | Ystalyfera | The Ystalyfera ward of the Community of Ystalyfera | 1 | 2,359 | 2,359 |
| TOTALS: | 64 | 110,165 | 1,721 | ||
Electoral statistics supplied by Neath Port Talbot County Borough Council.
19/3/2008
