FLINTSHIRE
EXISTING ELECTORAL ARRANGEMENTS
|
No. |
NAME |
DESCRIPTION |
No. OF COUNCILLORS |
ELECTORATE 2008 |
ELECTORS PER COUNCILLOR |
|---|---|---|---|---|---|
| 1 | Argoed | The East and South wards of the Community of Argoed | 1 | 2,252 | 2,252 |
| 2 | Aston | The Aston ward of the Community of Hawarden | 2 | 2,508 | 1,254 |
| 3 | Bagillt East | The East and Merllyn wards of the Community of Bagillt | 1 | 1,458 | 1,458 |
| 4 | Bagillt West | The Central and West wards of the Community of Bagillt | 1 | 1,562 | 1,562 |
| 5 | Broughton North East | The East and North wards of the Community of Broughton and Bretton | 1 | 1,613 | 1,613 |
| 6 | Broughton South | The South ward of the Community of Broughton and Bretton | 2 | 2,812 | 1,406 |
| 7 | Brynford | The Community of Brynford and the Pentre Halkyn ward of the Community of Halkyn | 1 | 1,728 | 1,728 |
| 8 | Buckley Bistre East | The Bistre East ward of the Community of Buckley | 2 | 2,745 | 1,373 |
| 9 | Buckley Bistre West | The Bistre West ward of the Community of Buckley | 2 | 3,280 | 1,640 |
| 10 | Buckley Mountain | The Buckley Mountain ward of the Community of Buckley | 1 | 2,120 | 2,120 |
| 11 | Buckley Pentrobin | The Pentrobin ward of the Community of Buckley | 2 | 3,461 | 1,731 |
| 12 | Caergwrle | The Caergwrle ward of the Community of Hope | 1 | 1,307 | 1,307 |
| 13 | Caerwys | The Communities of Caerwys and Ysceifiog | 1 | 1,968 | 1,968 |
| 14 | Cilcain | The Communities of Cilcain and Nannerch | 1 | 1,560 | 1,560 |
| 15 | Connah's Quay Central | The Central ward of the Community of Connah's Quay | 2 | 2,406 | 1,203 |
| 16 | Connah's Quay Golftyn | The Golftyn ward of the Community of Connah's Quay | 2 | 3,899 | 1,950 |
| 17 | Connah's Quay South | The South ward of the Community of Connah's Quay | 2 | 4,331 | 2,166 |
| 18 | Connah's Quay Wepre | The Wepre ward of the Community of Connah's Quay | 1 | 1,674 | 1,674 |
| 19 | Ewloe | The Ewloe ward of the Community of Hawarden | 2 | 3,976 | 1,988 |
| 20 | Ffynnongroyw | The Ffynnongroyw ward of the Community of Llanasa | 1 | 1,475 | 1,475 |
| 21 | Flint Castle | The Castle ward of the Community of Flint | 1 | 1,574 | 1,574 |
| 22 | Flint Coleshill | The Coleshill ward of the Community of Flint | 2 | 3,051 | 1,526 |
| 23 | Flint Oakenholt | The Oakenholt ward of the Community of Flint | 1 | 2,123 | 2,123 |
| 24 | Flint Trelawny | The Trelawny ward of the Community of Flint | 2 | 2,807 | 1,404 |
| 25 | Greenfield | The Greenfield Ward of the Community of Holywell | 1 | 2,051 | 2,051 |
| 26 | Gronant | The Gronant ward of the Community of Llanasa | 1 | 1,190 | 1,190 |
| 27 | Gwernaffield | The Community of Gwernaffield | 1 | 1,570 | 1,570 |
| 28 | Gwernymynydd | The Communities of Gwernymynydd and Nercwys | 1 | 1,362 | 1,362 |
| 29 | Halkyn | The Halkyn, Rhesycae and Rhosesmor wards of the Community of Halkyn | 1 | 1,406 | 1,406 |
| 30 | Hawarden | The Hawarden ward of the Community of Hawarden | 1 | 1,515 | 1,515 |
| 31 | Higher Kinnerton | The Community of Higher Kinnerton | 1 | 1,277 | 1,277 |
| 32 | Holywell Central | The Central ward of the Community of Holywell | 1 | 1,356 | 1,356 |
| 33 | Holywell East | The East ward of the Community of Holywell | 1 | 1,396 | 1,396 |
| 34 | Holywell West | The West ward of the Community of Holywell | 1 | 1,744 | 1,744 |
| 35 | Hope | The Hope ward of the Community of Hope | 1 | 1,953 | 1,953 |
| 36 | Leeswood | The Community of Leeswood | 1 | 1,669 | 1,669 |
| 37 | Llanfynydd | The Community of Llanfynydd | 1 | 1,449 | 1,449 |
| 38 | Mancot | The Mancot ward of the Community of Hawarden | 2 | 2,614 | 1,307 |
| 39 | Mold Broncoed | The Broncoed ward of the Community of Mold | 1 | 1,962 | 1,962 |
| 40 | Mold East | The East ward of the Community of Mold | 1 | 1,551 | 1,551 |
| 41 | Mold South | The South ward of the Community of Mold | 1 | 2,131 | 2,131 |
| 42 | Mold West | The West ward of the Community of Mold | 1 | 1,816 | 1,816 |
| 43 | Mostyn | The Community of Mostyn | 1 | 1,375 | 1,375 |
| 44 | New Brighton | The New Brighton and West wards of the Community of Argoed | 1 | 2,387 | 2,387 |
| 45 | Northop | The Community of Northop | 1 | 2,417 | 2,417 |
| 46 | Northop Hall | The Community of Northop Hall | 1 | 1,250 | 1,250 |
| 47 | Penyffordd | The Community of Penyffordd | 2 | 2,941 | 1,471 |
| 48 | Queensferry | The Community of Queensferry | 1 | 1,435 | 1,435 |
| 49 | Saltney Mold Junction | The Mold Junction ward of the Community of Saltney | 1 | 917 | 917 |
| 50 | Saltney Stonebridge | The Stonebridge ward of the Community of Saltney | 1 | 2,548 | 2,548 |
| 51 | Sealand | The Community of Sealand | 1 | 2,070 | 2,070 |
| 52 | Shotton East | The East ward of the Community of Shotton | 1 | 1,352 | 1,352 |
| 53 | Shotton Higher | The Higher ward of the Community of Shotton | 1 | 1,664 | 1,664 |
| 54 | Shotton West | The West ward of the Community of Shotton | 1 | 1,517 | 1,517 |
| 55 | Trelawnyd and Gwaenysgor | The Community of Trelawnyd and Gwaenysgor and the Axton ward of the Community of Llanasa | 1 | 1,437 | 1,437 |
| 56 | Treuddyn | The Community of Treuddyn | 1 | 1,280 | 1,280 |
| 57 | Whitford | The Community of Whitford | 1 | 1,875 | 1,875 |
| TOTALS: | 70 | 114,167 | 1,631 | ||
Electoral statistics supplied by Flintshire County Council.
30/4/2007
