CAERPHILLY
EXISTING ELECTORAL ARRANGEMENTS
|
No. |
NAME |
DESCRIPTION |
No. OF COUNCILLORS |
ELECTORATE 2008 |
ELECTORS PER COUNCILLOR |
|---|---|---|---|---|---|
| 1 | Aberbargoed | The Aberbargoed ward of the Community of Bargoed | 2 | 2,550 | 1,275 |
| 2 | Abercarn | The Community of Abercarn | 2 | 3,712 | 1,856 |
| 3 | Aber Valley | The Community of Aber Valley | 3 | 4,794 | 1,598 |
| 4 | Argoed | The Community of Argoed | 1 | 1,936 | 1,936 |
| 5 | Bargoed | The Bargoed and Park wards of the Community of Bargoed | 3 | 4,563 | 1,521 |
| 6 | Bedwas,Trethomas and Machen | The Community of Bedwas, Trethomas and Machen | 4 | 7,919 | 1,980 |
| 7 | Blackwood | The Community of Blackwood | 3 | 6,339 | 2,113 |
| 8 | Cefn Fforest | The Community of Cefn Fforest | 2 | 2,659 | 1,330 |
| 9 | Crosskeys | The Community of Crosskeys | 1 | 2,521 | 2,521 |
| 10 | Crumlin | The Community of Crumlin | 2 | 4,488 | 2,244 |
| 11 | Darran Valley | The Community of Darran Valley | 1 | 1,886 | 1,886 |
| 12 | Gilfach | The Gilfach ward of the Community of Bargoed | 1 | 1,570 | 1,570 |
| 13 | Hengoed | The Cefn Hengoed and Hengoed wards of the Community of Gelligaer | 2 | 3,708 | 1,854 |
| 14 | Llanbradach | The Community of Llanbradach | 2 | 3,427 | 1,714 |
| 15 | Maesycwmmer | The Community of Maesycwmmer | 1 | 1,763 | 1,763 |
| 16 | Morgan Jones | The Bryncenydd, Parcyfelin and Tonyfelin wards of the Community of Caerphilly | 3 | 5,037 | 1,679 |
| 17 | Moriah | The Abertysswg, Moriah and St.David's wards of the Community of Rhymney | 2 | 3,309 | 1,655 |
| 18 | Nelson | The Community of Nelson | 2 | 3,604 | 1,802 |
| 19 | Newbridge | The Community of Newbridge | 3 | 4,668 | 1,556 |
| 20 | New Tredegar | The Community of New Tredegar | 2 | 3,521 | 1,761 |
| 21 | Pengam | The Community of Pengam | 2 | 3,004 | 1,502 |
| 22 | Penmaen | The Community of Penmaen | 2 | 3,878 | 1,939 |
| 23 | Penyrheol | The Community of Penyrheol, Trecenydd and Energlyn | 4 | 8,780 | 2,195 |
| 24 | Pontllanfraith | The Community of Pontllanfraith | 3 | 6,329 | 2,110 |
| 25 | Pontlottyn | The Pontlottyn ward of the Community of Rhymney | 1 | 1,406 | 1,406 |
| 26 | Risca East | That part of the Community of Risca bounded by a line commencing at the point on the boundary of the Borough of Islwyn at Grid Reference ST 24879259, thence southwards along a track to Grid Reference ST 24799214, thence southwestwards along a cart track to Grid Reference ST 24679204, thence southwestwards along field boundaries to the stream at Grid Reference ST 24459185, thence along that stream southwestwards to the place where it enters the Monmouthshire and Brecon Canal | 3 | 4,760 | 1,587 |
| (disused), thence southwards along that canal to a point due east of the corner of the rear curtilage of No. 8 Bryn-hyfryd Terrace, thence westwards to that corner and along the southern curtilage of that property to the mineral railway, thence southeastwards along that railway to the boundary of the Borough of Islwyn, thence northeastwards and northwestwards along that borough boundary to the point of commencement. | |||||
| 27 | Risca West | The area of Risca not contained in Risca East | 2 | 4,083 | 2,042 |
| 28 | St. Cattwg | The Cascade, Greenhill and Tir-y-berth wards of the Community of Gelligaer | 3 | 5,770 | 1,923 |
| 29 | St. James | The Communities of Rudry and Van | 3 | 4,398 | 1,466 |
| 30 | St. Martins | The Castle, Twyn and Watford wards of the Community of Caerphilly | 3 | 5,921 | 1,974 |
| 31 | Twyn Carno | The Twyn Carno ward of the Community of Rhymney | 1 | 1,770 | 1,770 |
| 32 | Ynysddu | The Community of Ynysddu | 2 | 2,905 | 1,453 |
| 33 | Ystrad Mynach | The Ystrad Mynach ward of the Community of Gelligaer | 2 | 3,408 | 1,704 |
| TOTALS: | 73 | 130,386 | 1,786 | ||
Electoral statistics supplied by Caerphilly County Borough Council.
22/6/2007
