Changes to Community and Community Ward Boundaries
This is a list of the (known) Orders that have brought about changes to the Community and Community Ward boundaries within Wales. The starting point is the all-Wales review of Communities and Community Wards carried out by the Local Government Boundary Commission for Wales. These Special Community Reviews, based on District Council areas, are listed by pre-1996 County area.
1. Special Community Reviews
Clwyd
- 1982 No. 376 The Rhuddlan (Communities) Order 1982
- 1983 No. 331 The Colwyn (Communities) Order 1983
- 1984 No. 739 The Glyndwr (Communities) Order 1984
- 1984 No. 1782 The Alyn and Deeside (Communities) Order 1984
- 1984 No. 2049 The Delyn (Communities) Order 1984
- 1985 No. 89 The Wrexham Maelor (Communities) Order 1985
Dyfed
- 1985 No. 2063 The South Pembrokeshire (Communities) Order 1985
- 1985 No. 2064 The Llanelli (Communities) Order 1985
- 1986 No. 1364 The Ceredigion (Communities) Order 1986
- 1986 No. 2008 The Carmarthenshire (Communities) Order 1986
- 1986 No. 2077 The Dinefwr (Communities) Order 1986
- 1987 No. 124 The Preseli (Communities) Order 1987
Gwent
- 1982 No. 233 The Islwyn (Communities) Order 1982
- 1983 No. 154 The Newport (Communities) Order 1983
- 1984 No. 1930 The Blaenau Gwent (Communities) Order 1984
- 1985 No. 129 The Torfaen (Communities) Order 1985
- 1986 No. 4 The Monmouthshire (Communities) Order 1986
Gwynedd
- 1981 No. 453 The Dwyfor (Communities) Order 1981
- 1983 No. 269 The Aberconwy (Communities) Order 1983
- 1983 No. 1788 The Ynys Môn - Isle of Anglesey (Communities) Order 1983
- 1984 No. 473 The Arfon (Communities) Order 1984
- 1984 No. 797 The Meirionydd (Communities) Order 1984
Mid Glamorgan
- 1981 No. 1738 The Cynon Valley (Communities) Order 1981
- 1983 No. 124 The Merthyr Tydfil (Communities) Order 1983
- 1983 No. 1530 The Rhondda (Communities) Order 1983
- 1984 No. 1562 The Ogwr (Communities) Order 1984
- 1984 No. 1875 The Rhymney Valley (Communities) Order 1984
- 1984 No. 1441 The Taff-Ely (Communities) Order 1984
Powys
- 1982 No. 1776 The Radnor (Communities) Order 1982
- 1985 No. 1763 The Brecnock (Communities) Order 1985
- 1986 No. 2009 The Montgomeryshire (Communities) Order 1986
South Glamorgan
- 1982 No. 98 The Vale of Glamorgan (Communities) Order 1982
- 1982 No. 127 The Cardiff (Communities) Order 1982
West Glamorgan
- 1981 No. 182 The Afan (Communities) Order 1981
- 1982 No. 1751 The Neath (Communities) Order 1982
- 1983 No. 206 The Swansea (Communities) Order 1983
- 1985 No. 1816 The Lliw Valley(Communities) Order 1985
2. Community Electoral Arrangements
| No. | Order |
Amends |
|---|---|---|
| 1. | Borough of Blaenau Gwent (Community of Tredegar Electoral Arrangements) Order 1988 | 1984 No. 1930 |
| 2. | Guilsfield Community, Montgomeryshire District Council (Change of ward names - Guilsfield Within to Guilsfield Village and Guilsfield Without to Guilsfield Rural) | 1986 No. 2009 |
| 3. | Town of Haverfordwest (Wards) Order 1990 | 1987 No. 124 |
| 4. | Tenby Town Council - Amendment of Voting Arrangements Order 1990 | 1985 No. 2063 |
| 5. | Community of Llanfairpwll Order 1990 | 1983 No. 1788 |
| 6. | Rhoose Community Council Order 1990 | 1982 No. 98 |
| 7. | Borough of Merthyr Tydfil Vaynor Community Council Order 1990 | 1983 No. 124 |
| 8. | The Community of St. Mellons (Change of Name of Community Ward) Order 1991 | 1982 No. 127 |
| 9. | Llangunnor Community, Carmarthen District - change of ward names- Login Ward to Llangunnor East Ward and Tregynnwr Ward to Llangunnor West Ward - 1991 | 1986 No. 2008 |
| 10. | Community of Nelson Electoral Arrangements Order 1993 | 1984 No. 1875 |
| 11. | Glyncorrwg Community Council Order 1993 | 1981 No. 182 |
| 12. | Community of Llandygai (Wards) Order 1994 | 1984 No. 473 |
| 13. | Community of Argoed Order 1995 | 1982 No. 233 |
| 14. | Community of Blackwood Order 1995 | 1982 No. 233 |
| 15. | The Bay of Colwyn Community Council Order 1995 | 1983 No. 331 |
| 16. | Powys County Council (Llandrinio Community electoral arrangements) 1996 | 1986 No. 2009 |
| 17. | The Communities of Caia Park and Offa (Wards) Order 1997 | 1985 No. 89 |
| 18. | The Pembrokeshire County Council (Fishguard and Goodwick, Haverfordwest, Milford Haven and Pembroke) Town Councils Community Ward Review Amendment Order 1998 | 1987 No. 124 and 1985 No. 2063 and 3. (above) |
| 19. | The Cyngor Sir Ynys Mon/Isle of Anglesey County Council review of electoral arrangements (Tysilio and Cadnant Wards Menai Bridge and Llangefni Town Council) Order 1998 | 1983 No. 1788 |
| 20. | The Pembrokeshire County Council Tenby Town Council Ward Review Order 1998 | 1985 No. 2063 and 4. (above) |
| 21. | The Denbighshire County Council (Bodelwyddan and Ruthin) Town Councils Community Ward Review Order 1999 | 1982 No. 376 and 1984 No. 739 |
| 22. | The Communities of Holywell and Mold (Wards) Order 1999 | 1984 No. 2049 |
| 23. | Monmouthshire County Council (Abergavenny, Caldicot, Chepstow, Llantilio Pertholey, Magor with Undy and Monmouth (Electoral Arrangements) Order 1999 | 1986 No. 4 |
| 24. | Monmouthshire County (Community of Caerwent Electoral Arrangements) Order 1999 | 1986 No. 4 |
| 25. | Cyngor Sir Ceredigion (Lampeter, Llanbadarn Fawr, Cardigan and Aberystwyth) Town and Community Councils Community Ward Review Order 2000 | 1986 No. 1364 |
| 26. | The Communities of Bagillt and Gwernaffield (Wards) Order 2001 | 1984 No. 2049 |
| 27. | The Community of Old Radnor (Warding) Order 2001 | 1982 No. 1776 |
| 28. | Monmouthshire County Council (Llanover) (Electoral Arrangements) Order 2001 | 1986 No. 4 |
| 29. | Monmouthshire County Council (Llangattock Vibon Avel) (Electoral Arrangements) Order 2002 | 1986 No. 4 |
| 30. | The Denbighshire County Council (Llanrhaeadr Yng Nghinmeirch) Community Council Ward Review Order 2003 | 1984 No. 739 |
| 31. | The Denbighshire County Council (Denbigh) Community Council Ward Review Order 2003 | 1984 No. 739 |
| 32. | Community of Barmouth (Ward Boundaries) Order 2003 | 1984 No. 797 |
| 33. | Carmarthenshire County Council Llanedi Community Council (Wards) Order 2004 | 1985 No. 2064 |
| 34. | Community of Bangor (Ward Boundaries) Orders 2004 | 1984 No. 473 |
| 35. | Community of Llanengan (Ward Boundaries) Order 2004 | 1981 No. 453 |
| 36. | Dunvant Community Council Order 2006 | 1983 No. 206 |
| 37. | Community of Rhyl Order 2006 | 1982 No. 376 |
| 38. | County of Powys (Community Electoral Arrangements) Order 2006 | 1982 No. 1776 and 1985 No. 1763 and 1986 No. 2009 |
| 39. | Community of Bethesda (Ward Boundaries) Order 2007 | 1984 No. 473 |
| 40. | Community of Tywyn (Ward Boundaries) Order 2007 | 1984 No. 797 |
| 41. | Community of Dolgellau (Ward Boundaries) Order 2007 | 1984 No. 797 |
| 42. | County of Pembrokeshire (Community Electoral Arrangements) Order 2008 | 1985 No. 2063 and 1987 No. 124 |
| 43. | The Communities of Cilycwm, Henllanfallteg and Llanelli Rural Order 2008 | 1986 No. 2008 |
| 44. | The Communities of Cilcain and Higher Kinnerton (Wards) Order 2008 | 1984 No. 1782 and 1984 No. 2049 |
3. Community Boundary Changes
| Order |
Amends |
|---|---|
| 1991 No. 366 The Islwyn (Pontllanfraith and Blackwood Communities) Order 1991 | 1982 No. 233 |
| 1994 No. 142 The Vale of Glamorgan (Barry and Dinas Powys Communities) Order 1994 | 1982 No. 98 |
| 1994 No. 3168 The Ogwr (Ogmore Valley and Garw Valley Communities) Order 1994 | 1984 No. 1562 |
| 1996 No. 494 The Cardiff (St. Mellons Community) Order 1996 | 1982 No. 127 and 7. above |
| 1999 No. 1289 The Pembrokeshire (Llangwm and Hook Community) Order 1999 | 1987 No. 124 |
| 2002 No. 1129 (W.117) The Bridgend (Cynffig, Cornelly and Pyle Communities)(Electoral Changes) Order 2002 | 1984 No. 1562 |
| 2002 No. 1432 (W.143) The Bridgend (Cynffig, Cornelly and Pyle Communities)(Electoral Changes) (Amendment) Order 2002 | 1984 No. 1562 and above |
| 2002 No.3271 (W.309) The Newport (Malpas and Caerleon) Order | 1983 No. 154 |
| 2003 No.3134 (W.300)The Denbighshire (Rhuddlan, Rhyl, Dyserth and Prestatyn) Order 2003 | 1982 No. 376 |
| 2003 No. 3132 (W.299) The Powys (Llanbadarn Fynydd, Llanbister and Abbey Cwmhir) Order 2003 | 1982 No. 1776 |
| 2003 No. 3137 (W.301) The Cardiff (Llandaff North, Whitchurch, Llanishen, Lisvane, Ely and St. Fagans) Order 2003 | 1982 No. 127 |
| 2004 No. 2747 (W.245) The Powys (Brecon and Llanfrynach Communities) Order 2004 | 1985 No. 1763 |
| 2008 No. 584 (W.58) The Powys (Communities) Order 2008 | 1982 No. 1776 and 1985 No. 1763 and 1986 No. 2009 |
4. County Boundary Changes
| Order |
Amends |
|---|---|
| 1996 No. 2915 The Bridgend and The Vale of Glamorgan (Areas) Order 1996 | 1984 No. 1562 and 1982 No. 98 |
| 1996 No. 2914 The Denbighshire and Wrexham (Areas) Order 1996 | 1984 No. 739 and 1985 No. 89 |
| 2002 No. 651 (W.68) The Blaenau Gwent and Caerphilly (Tredegar and Rhymney) Order 2002 | 1984 No. 1930 and 1984 No. 1875 |
| 2002 No. 652 (W.69) The Neath Port Talbot and Swansea (Trebanos and Clydach) Order 2002 | 1985 No. 1816 |
| 2002 No. 654 (W.70) The Rhondda Cynon Taff and Vale of Glamorgan (Llanharry, Pont-y-clun, Penllyn, Welsh St Donats and Pendoylan) Order 2002 | 1984 No. 1441 and 1982 No. 98 |
| 2002 No.3270 (W.308) The Carmarthenshire and Pembrokeshire (Clynderwen and Llandissilio West) Order | 1986 No. 2008 and 1987 No. 124 |
| 2002 No.3272 (W.310) The Ceredigion and Pembrokeshire (St. Dogmaels) Order | 1986 No. 1364 and 1987 No. 124 |
| 2002 No.3273 (W.311) The City and County of Cardiff and the County Borough of The Vale of Glamorgan Order | 1982 No. 127 and 1982 No. 98 |
| 2004 No. 2746 (W.244) The Neath Port Talbot and Powys (Cwmtwrch) Order 2004 | 1985 No. 1816 and 1985 No. 1763 |
5. Changes of Community Name
|
Date |
Authority |
Old Name |
New Name |
Welsh Name |
|---|---|---|---|---|
|
24/5/1982 |
Vale of Glamorgan Borough Council |
St Nicholas |
St Nicholas and Bonvilston |
|
|
24/6/1984 |
Colwyn Borough Council |
Towyn |
Kinmel Bay and Towyn |
|
|
11/2/1985 |
Cynon Valley Borough Council |
Ynysybwl |
Ynysybwl and Coed-y-cwm |
|
|
18/6/1985 |
Rhymney Valley District Council |
Darren Valley |
Darran Valley |
|
|
18/6/1985 |
Ceredigion District Council |
Llandyssul |
Llandysul |
|
|
12/8/1985 |
Delyn Borough Council |
Mynydd Isa |
Argoed |
|
|
25/10/1985 |
Alyn and Deeside District Council |
Broughton |
Broughton and Bretton |
|
|
3/10/1986 |
Colwyn Borough Council |
Llanddulas |
Llandulas and Rhyd-y-Foel |
|
|
16/3/1989 |
South Pembrokeshire District Council |
Begelly |
Kilgetty/Begelly |
|
|
16/3/1989 |
Rhymney Valley District Council |
Bedwas and Machen |
Bedwas, Trethomas and Machen |
|
|
16/3/1989 |
Preseli Pembrokeshire District Council |
Llangwm |
Llangwm and Hook |
|
|
16/3/1989 |
Preseli Pembrokeshire |
Roch |
Nolton and Roch |
|
|
16/3/1989 |
Dinefwr District Council |
Manordeilo |
Manordeilo and Salem |
|
|
16/3/1989 |
Dinefwr District Council |
Ffairfach |
Dyffryn Cennen |
|
|
1/6/1989 |
Rhymney Valley District Council |
Penyrheol |
Penyrheol, Trecenydd and Energlyn |
|
|
1/8/1989 |
Wrexham Borough Council |
Worthenbury |
Willington Worthenbury |
|
|
15/3/1991 |
Preseli Pembrokeshire District Council |
Clydey |
Clydau |
|
|
27/10/1993 |
Ceredigion District Council |
Llansantffraid |
Llansantffraed |
|
|
15/5/1997 |
Neath Port Talbot |
Clyne |
Clyne and Melincourt |
Clun a Melincwrt |
|
15/5/1998 |
Powys County Council |
Forden |
Forden with Leighton and Trelystan |
|
|
8/7/1999 |
Caerphilly |
Llanbradach |
Llanbradach and Pwllypant |
|
|
2/9/1999 |
Carmarthenshire |
Cefn Sidan |
Pembrey and Burry Port |
Pen-bre a Phorth Tywyn |
| 14/8/2002 |
Swansea |
Pontlliw |
Pontlliw and Tircoed |
Pontlliw a Tircoed |
| 30/6/2005 |
Swansea |
Grovesend | Grovesend and Waungron | Grovesend a Waungron |
| 1/12/2007 | Powys County Council | Llanfihangel Cwmdu with Bwlch and Cathedine | Cwmdu and District | Cwm-du a'r Cyffiniau |
| 1/12/2007 | Powys County Council | Llandyssil | Abermule with Llandyssil | Aber-miwl gyda Llandysul |
| 1/12/2007 | Powys County Council | Bettws | Betws Cedewain | |
| 1/12/2007 | Powys County Council | Mochdre | Mochdre with Penstrowed | Mochdre gyda Phenstrowed |
Note that some of the dates given are the dates on which the Commission were informed of the change and not the date of change.
12/5/08
